Dishes, sides and eggs: calories per 100 g and per serving

Cooked dishes, soups, grilled meat, eggs and sides, per 100 g and per serving as it's served at home or in a grill house.

Dishes, sides and eggs
Dish or food kcal / 100 g serving kcal
Baked beans with onion 160 1 serving 400
Baked sauerkraut with meat 130 1 serving 390
Bean stew with smoked meat 110 1 plate 390
Beef goulash 134 1 plate 400
Bey's soup 80 1 bowl 240
Bosnian pot 110 1 serving 440
Cevapi 270 10 cevapi 810
Chicken noodle soup 47 1 bowl 140
Chicken risotto 131 1 serving 390
Cicvara 330 1 serving 660
Djuvec 110 1 serving 330
Fish soup 60 1 bowl 210
French fries 312 1 serving 470
Fried egg 196 1 egg 90
Gourmet pljeskavica 293 1 patty 730
Green bean stew 54 1 plate 160
Hard-boiled egg 155 1 egg 80
Japrak 140 5–6 small rolls 280
Kachamak 170 1 serving 430
Mashed potatoes 113 1 serving 230
Pasta 158 1 serving 320
Pljeskavica 240 1 patty 480
Popara 200 1 serving 500
Potato moussaka 140 1 serving 420
Roast potatoes 156 1 serving 310
Sarma 150 3 sarma rolls 540
Scrambled eggs 149 2 eggs 180
Stuffed peppers 120 2 peppers with sauce 360
Veal soup 52 1 bowl 155
White rice 130 side serving 195

The serving shown is the usual one; other servings and the macros are on each food's page.

Other categories