Vegetables, salads and spreads: calories per 100 g and per serving
Fresh vegetables, salads and spreads. Vegetables alone are light; in salads and spreads, oil and cheese add the calories.
| Dish or food | kcal / 100 g | serving | kcal |
|---|---|---|---|
| Ajvar | 110 | 1 tablespoon | 35 |
| Boiled potatoes | 86 | 2 medium potatoes | 170 |
| Button mushrooms | 22 | 1 serving | 20 |
| Cabbage salad | 57 | 1 serving | 85 |
| Carrot | 41 | 1 medium carrot | 30 |
| Cucumber | 15 | 1 small cucumber | 25 |
| Eggplant | 25 | 1 eggplant | 65 |
| Green bell pepper | 20 | 1 pepper | 25 |
| Green olives | 145 | 10 olives | 45 |
| Lentils | 116 | 1 serving | 230 |
| Lettuce | 15 | 1 serving | 10 |
| Onion | 40 | 1 onion | 45 |
| Pickled cucumbers | 12 | 3 gherkins | 5 |
| Pindjur | 91 | 1 serving | 45 |
| Red bell pepper | 26 | 1 pepper | 40 |
| Sataraš | 70 | 1 serving | 175 |
| Sauerkraut | 19 | 1 serving | 20 |
| Serbian salad | 48 | 1 serving | 120 |
| Shopska salad | 70 | 1 serving | 175 |
| Spinach | 23 | 1 serving | 25 |
| Sweet corn | 96 | 1 cob | 95 |
| Tomato | 18 | 1 medium tomato | 20 |
| Urnebes | 266 | 1 serving | 135 |
| White cabbage | 25 | 1 serving | 25 |
| Zucchini | 15 | 1 zucchini | 30 |
The serving shown is the usual one; other servings and the macros are on each food's page.