Fruit and nuts: calories per 100 g and per serving

Fresh and dried fruit, walnuts, almonds, hazelnuts and seeds. Nuts have up to ten times the calories of fresh fruit.

Fruit and nuts
Dish or food kcal / 100 g serving kcal
Almonds 579 1 handful 175
Apple 52 1 medium apple 85
Apricot 48 3 apricots 50
Banana 89 1 medium banana 105
Cantaloupe melon 34 1 slice 70
Fig 74 1 fig 35
Grapes 69 1 small bunch 105
Hazelnuts 628 1 handful 190
Mandarin 53 1 mandarin 40
Orange 47 1 medium orange 65
Peach 39 1 peach 60
Peanuts 587 1 handful 175
Pear 57 1 medium pear 90
Plum 46 5 plums 70
Prunes 240 5 prunes 110
Sour cherries 50 1 bowl 75
Strawberries 32 1 bowl 50
Sunflower seeds 582 handful of kernels 175
Sweet cherries 63 1 bowl 95
Walnuts 654 1 handful 195
Watermelon 30 1 slice 90

The serving shown is the usual one; other servings and the macros are on each food's page.

Other categories