Fish and seafood: calories per 100 g and per serving
Fish and seafood: baked, fried and canned. For canned fish I count the drained weight.
| Dish or food | kcal / 100 g | serving | kcal |
|---|---|---|---|
| Fried squid | 175 | 1 serving | 350 |
| Grilled trout | 150 | 1 fish | 380 |
| Hake | 116 | 1 serving | 175 |
| Mackerel | 262 | 1 small mackerel | 520 |
| Sardines in oil | 208 | 1 can | 185 |
| Tuna in oil | 198 | 1 can | 230 |
The serving shown is the usual one; other servings and the macros are on each food's page.