Dishes, sides and eggs: calories per 100 g and per serving
Cooked dishes, soups, grilled meat, eggs and sides, per 100 g and per serving as it's served at home or in a grill house.
| Dish or food | kcal / 100 g | serving | kcal |
|---|---|---|---|
| Baked beans with onion | 160 | 250 g | 400 |
| Baked sauerkraut with meat | 130 | 300 g | 390 |
| Bean stew with smoked meat | 110 | 350 g | 390 |
| Beef goulash | 134 | 300 g | 400 |
| Bey's soup | 80 | 300 g | 240 |
| Bosnian pot | 110 | 400 g | 440 |
| Cevapi | 270 | 300 g | 810 |
| Chicken noodle soup | 47 | 300 g | 140 |
| Chicken risotto | 131 | 300 g | 390 |
| Cicvara | 330 | 200 g | 660 |
| Djuvec | 110 | 300 g | 330 |
| Fish soup | 60 | 350 g | 210 |
| French fries | 312 | 150 g | 470 |
| Fried egg | 196 | 46 g | 90 |
| Gourmet pljeskavica | 293 | 250 g | 730 |
| Green bean stew | 54 | 300 g | 160 |
| Hard-boiled egg | 155 | 50 g | 80 |
| Japrak | 140 | 200 g | 280 |
| Kachamak | 170 | 250 g | 430 |
| Mashed potatoes | 113 | 200 g | 230 |
| Pasta | 158 | 200 g | 320 |
| Pljeskavica | 240 | 200 g | 480 |
| Popara | 200 | 250 g | 500 |
| Potato moussaka | 140 | 300 g | 420 |
| Roast potatoes | 156 | 200 g | 310 |
| Sarma | 150 | 360 g | 540 |
| Scrambled eggs | 149 | 120 g | 180 |
| Stuffed peppers | 120 | 300 g | 360 |
| Veal soup | 52 | 300 g | 155 |
| White rice | 130 | 150 g | 195 |
The serving shown is the usual one; other servings and the macros are on each food's page.