Regional brands: calories per 100 g and per serving
Regional supermarket products, per pack or piece, as on the label.
| Dish or food | kcal / 100 g | serving | kcal |
|---|---|---|---|
| Cedevita | 380 | 1 glass (200 ml) | 55 |
| Eurocrem spread | 540 | 1 teaspoon | 110 |
| Jaffa cakes | 380 | 3 biscuits | 135 |
| Plazma biscuits | 443 | 5 biscuits | 135 |
| Smoki peanut flips | 520 | 1 bag | 260 |
The serving shown is the usual one; other servings and the macros are on each food's page.