Drinks: calories per 100 ml and per serving
Coffee, juice, beer, wine and rakija, per 100 ml and per glass, cup or bottle.
| Dish or food | kcal / 100 ml | serving | kcal |
|---|---|---|---|
| Coffee with milk | 51 | 1 cup | 75 |
| Espresso | 9 | 1 cup | 5 |
| Fresh orange juice | 45 | 1 glass | 115 |
| Lager beer 5 % | 43 | 1 glass (0.5 l) | 220 |
| Rakija | 230 | 1 shot | 70 |
| Red wine | 85 | 1 glass | 130 |
| Spritzer | 41 | 1 glass | 80 |
| Turkish coffee | 1 | 1 cup | 0 |
| White wine | 82 | 1 glass | 125 |
The serving shown is the usual one; other servings and the macros are on each food's page.